
Note: the train schedule was very carefully checked for 2010, but the changes are possible. So please re-check the timetable at the ticket office. Here below is not complete schedule. There are additional trains at the season (summer time). Trains mentioned here are operating whole year every day. Last time this train schedule was updated June,26 2010. Usually train schedule doesn't change during the year, but I recheck it again at least every 3 months, so next update is in September.
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 040 | Kiev-Sevastopol | 12:53 | 04:15 - Simferopol 06:16 - Sevastopol |
| 040 | Sevastopol-Kiev | 13:25 from Sevastopol 15:37 from Simferopol |
07:06 |
| 012 | Kiev-Simferopol | 17:50 | 08:50 |
| 012 | Simferopol-Kiev | 16:26 | 07:34 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 650 | Odessa-Simferopol | 23:49 *from 01.09.10 19:29 |
11:55 from 01.09.10 07:25 |
| 650 | Simferopol-Odessa | 19:25 | 08:10 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 086 | Lviv-Simferopol | 09:47 | 09:50 |
| 086 | Simferopol-Lviv | 13:12 | 14:09 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 696 | Kiev-Odessa | 15:25 | 05:12 |
| 696 | Odessa-Kiev | 19:59 | 09:32 |
| 123 | Kiev-Odessa | 18:21 | 05:42 |
| 124 | Odessa-Kiev | 19:10 | 06:54 |
| 105 | Kiev-Odessa | 21:54 | 06:12 |
| 106 | Odessa-Kiev | 22:54 | 07:37 |
Links • Privacy Policy • Copyright © 2006-2010 Map of Russia • Ukraine in Pictures • Yalta & Sevastopol shore excursions