Note: the train schedule was very carefully checked for 2012, but the changes are possible. So please re-check the timetable at the ticket office. Here below is not complete schedule. There are additional trains at the season (summer time). Trains mentioned here are operating whole year every day. Last time this train schedule was updated January,17 2012.
Cost of the railway tickets in Ukraine: this is one of the most frequently asked question. Actually the answer is: not expensive. For example for season 2012 second class (cupé) in train Kiev - Simferopol around 220 UAH (~20 EUR or ~28 USD). Third class (platskart) is around 120 UAH (~11 EUR or ~15 USD).
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 040 | Kiev-Sevastopol | 13:12 | 04:15 - Simferopol 06:10 - Sevastopol |
| 040 | Sevastopol-Kiev | 13:40 from Sevastopol 15:37 from Simferopol |
06:33 |
| 012 | Kiev-Simferopol | 18:55 | 07:55 |
| 012 | Simferopol-Kiev | 18:06 | 07:06 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 310 | Odessa-Simferopol | 19:29 | 07:25 |
| 310 | Simferopol-Odessa | 19:35 | 08:10 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 086 | Lviv-Simferopol | 09:46 | 09:50 |
| 086 | Simferopol-Lviv | 13:12 | 14:06 |
| Train number | Direction | Departure time | Arriving time |
|---|---|---|---|
| 396 | Kiev-Odessa | 15:24 | 05:04 |
| 396 | Odessa-Kiev | 19:59 | 09:31 |
| 123 | Kiev-Odessa | 18:22 | 05:36 |
| 124 | Odessa-Kiev | 19:10 | 06:55 |
| 105 | Kiev-Odessa | 21:50 | 06:10 |
| 106 | Odessa-Kiev | 22:54 | 07:37 |
Links • Privacy Policy • Copyright © 2006-2012 Map of Russia • Ukraine in Pictures • Yalta & Sevastopol shore excursions